[email protected] Serving Brazil · Chile · Peru · Colombia · Argentina · Ecuador
Follow us

42U 1200mm Deep GPU Rack Data Center Network Cabinet 19 Inch Rack Mount Standard Server AI Data Center Infrastructure

Product Description

DDF Network Server Cabinet Trade
Product Description
42U 1200mm Deep GPU Rack Data Center Network Cabinet 19 Inch Rack Mount Standard Server AI Data Center Infrastructure
Standard Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard;
Material SPCC quality cold rolled steel
Thickness: Mounting profile: 2.0mm; others: 1.2mm
Loading Capacity Static loading: 800kg (on the adjustable feet)
Degree of Protection IP20
Surface Finish Degreasing, Pickling, Phosphating, Powder Coated;
42U 1200mm Deep GPU Rack Data Center Network Cabinet 19 Inch Rack Mount Standard Server AI Data Center Infrastructure 42U 1200mm Deep GPU Rack Data Center Network Cabinet 19 Inch Rack Mount Standard Server AI Data Center Infrastructure
Model No Capacity (U) Width × Depth (mm) Model No Capacity (U) Width × Depth (mm)
JSG618 18 600 × 600 JSG637 37 600 × 600
JSG618 600 × 800 JSG637 600 × 800
JSG618 600 × 900 JSG637 600 × 900
JSG618 600 × 1000 JSG637 600 × 1000
JS8618 18 800 × 600 JS8837 18 600 × 600
JS8618 800 × 800 JS8837 800 × 800
JS8618 800 × 900 JS8837 800 × 900
JS8618 800 × 1000 JS8837 800 × 1000
JSG622 22 600 × 600 JSG642 42 600 × 600
JSG622 600 × 800 JSG642 600 × 800
JSG622 600 × 900 JSG642 600 × 900
JSG622 600 × 1000 JSG642 600 × 1000
JSG622 600 × 1200 JSG642 600 × 1200
JS8622 22 800 × 600 JS8842 22 800 × 600
JS8622 800 × 800 JS8842 800 × 800
JS8622 800 × 900 JS8842 800 × 900
JS8622 800 × 1000 JS8842 800 × 1000
JS8622 800 × 1200 JS8842 800 × 1200
JSG627 27 600 × 600 JSG645 45 600 × 600
JSG627 600 × 800 JSG645 600 × 800
JSG627 600 × 900 JSG645 600 × 900
JSG627 600 × 1000 JSG645 600 × 1000
JSG627 600 × 1200 JSG645 600 × 1200
JS8627 27 800 × 600 JS8845 27 800 × 600
JS8627 800 × 800 JS8845 800 × 800
JS8627 800 × 900 JS8845 800 × 900
JS8627 800 × 1000 JS8845 800 × 1000
JS8627 800 × 1200 JS8845 800 × 1200
JSG632 32 600 × 600 JSG647 47 600 × 600
JSG632 600 × 900 JSG647 600 × 900
JSG632 600 × 1000 JSG647 600 × 1000
JSG632 600 × 1200 JSG647 600 × 1200
JS8632 32 800 × 600 JS8847 32 800 × 600
JS8632 800 × 900 JS8847 800 × 900
JS8632 800 × 1000 JS8847 800 × 1000
JS8632 800 × 1200 JS8847 800 × 1200
42U 1200mm Deep GPU Rack Data Center Network Cabinet 19 Inch Rack Mount Standard Server AI Data Center Infrastructure
Related Products
Cabinet Related Products
Product Category
Product Category
Why Us
Why Us
Frequently Asked Questions
FAQ
Q1Are you a manufacturer or trading company?
A1We are a manufacturer in Zhejiang, China.
Q2When can we get the reply?
A2Any inquiries will be replied within 24 hours, but holidays are excepted.
Q3Can I get some samples?
A3Yes, sample order is available for quality check and market test.
Q4What is your payment term?
A4We usually accept T/T as the main payment term, and other payments can also be negotiated.
Q5What is the delivery time?
A5It usually takes about 15-30 days to produce the products.
Q6Quality problems?
A6If there is any quality problem or question, we could offer technical support or return service.

Related Products